10 Largest Health & Safety Fines in 2018

As if the importance of Health & Safety needed emphasising, Health & Safety at Work have published the largest fines levied in 2018 against companies who failed in their duty of care.
Whilst the total was down slightly on 2017 (£19m compared to £20.9m), the figure is still astronomical and underlines the importance to businesses of all sizes of adhering to strict Health & Safety practices at all times.
Top 10 Fines
Company | Fine | Turnover | Case Overview |
BUPA/BUPA Care Homes | £3m | £9.8bn | Pensioner died after Legionnaires risk ignored for a year |
Stagecoach Group (Midland Red) | £32.3m | £3.9bn | Bus crashed caused by elderly overtired driver killed two |
Southern Health NHS Foundation | £2m | £309m | Vulnerable adults Connor Sparrowhawk and Teresa Colvin died |
DHL | £2m | £1.5bn | HGV driver crushed against loading bay |
RK Civil Engineers/RK District Heating | £2m | Insolvent | Worker crushed between two large diameter pipes weighing 840kg |
Faltec Europe | £1.6m | £36m | Outbreak of Legionnaires and dust explosion on factory production line |
Tesco | £1.6m | £55.9bn | Man badly injured by reversing lorry |
Royal Mail | £1.6m | £9.8bn | Yard marshal injured in collision |
Tuffnells | £1.5m | £183.8m | Worker crushed while hitching trailer to lorry on slight slope |
Tata | £1.4m | £150m | Engineer crushed by overhead crane |
Data from healthandsafetyatwork.com |